| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 53.24 | 29.75 | 23.49 | 5.96 | 5.58 | 6.08 | 5.71 | 6.04 | 0.00 | #1 | |
| 2 | Joshi HELGESSON | SWE | 45.22 | 24.04 | 21.18 | 5.25 | 4.96 | 5.46 | 5.38 | 5.42 | 0.00 | #9 | |
| 3 | Linnea MELLGREN | SWE | 43.15 | 23.93 | 20.22 | 5.25 | 4.79 | 5.13 | 5.04 | 5.08 | 1.00 | #5 | |
| 4 | Karina Sinding JOHNSON | DEN | 39.92 | 22.67 | 17.25 | 4.46 | 4.17 | 4.46 | 4.25 | 4.21 | 0.00 | #7 | |
| 5 | Minna PARVIAINEN | FIN | 39.70 | 20.97 | 18.73 | 4.83 | 4.42 | 4.83 | 4.71 | 4.63 | 0.00 | #3 | |
| 6 | Angelica OLSSON | SWE | 38.84 | 21.11 | 18.73 | 4.79 | 4.46 | 4.79 | 4.63 | 4.75 | 1.00 | #10 | |
| 7 | Henriikka HIETANIEMI | FIN | 38.71 | 20.68 | 18.03 | 4.75 | 4.46 | 4.58 | 4.38 | 4.38 | 0.00 | #2 | |
| 8 | Alisa MIKONSAARI | FIN | 37.14 | 20.55 | 17.59 | 4.58 | 4.00 | 4.58 | 4.38 | 4.46 | 1.00 | #6 | |
| 9 | Erle Bjoland HARSTAD | NOR | 33.54 | 17.24 | 17.30 | 4.42 | 4.08 | 4.38 | 4.42 | 4.33 | 1.00 | #4 | |
| 10 | Lou LUNDBACK | SWE | 29.26 | 14.03 | 17.23 | 4.54 | 4.04 | 4.33 | 4.21 | 4.42 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36