| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 96.12 | 48.88 | 47.24 | 6.08 | 5.54 | 6.04 | 5.79 | 6.08 | 0.00 | #8 | |
| 2 | Angelica OLSSON | SWE | 88.83 | 49.34 | 39.49 | 5.00 | 4.63 | 5.17 | 4.92 | 4.96 | 0.00 | #4 | |
| 3 | Minna PARVIAINEN | FIN | 80.86 | 42.39 | 38.47 | 5.08 | 4.58 | 5.00 | 4.67 | 4.71 | 0.00 | #9 | |
| 4 | Joshi HELGESSON | SWE | 79.99 | 37.86 | 42.13 | 5.33 | 4.92 | 5.46 | 5.33 | 5.29 | 0.00 | #7 | |
| 5 | Alisa MIKONSAARI | FIN | 76.27 | 41.93 | 34.34 | 4.83 | 4.00 | 4.42 | 4.21 | 4.00 | 0.00 | #2 | |
| 6 | Karina Sinding JOHNSON | DEN | 75.13 | 40.59 | 34.54 | 4.54 | 4.04 | 4.42 | 4.38 | 4.21 | 0.00 | #6 | |
| 7 | Linnea MELLGREN | SWE | 74.24 | 36.92 | 39.32 | 5.08 | 4.79 | 5.04 | 4.79 | 4.88 | 2.00 | #10 | |
| 8 | Henriikka HIETANIEMI | FIN | 68.27 | 32.79 | 35.48 | 4.58 | 4.17 | 4.50 | 4.46 | 4.46 | 0.00 | #3 | |
| 9 | Lou LUNDBACK | SWE | 67.39 | 33.66 | 33.73 | 4.58 | 3.83 | 4.42 | 4.21 | 4.04 | 0.00 | #5 | |
| 10 | Erle Bjoland HARSTAD | NOR | 62.44 | 27.42 | 35.02 | 4.42 | 4.13 | 4.54 | 4.38 | 4.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36