| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer BERNTSSON | SWE | 119.52 | 54.68 | 66.84 | 6.63 | 6.29 | 6.75 | 6.92 | 6.83 | 2.00 | #7 | |
| 2 | Mikko MINKKINEN | FIN | 106.06 | 51.90 | 54.16 | 5.50 | 5.08 | 5.50 | 5.46 | 5.54 | 0.00 | #5 | |
| 3 | Alexander MAJOROV | SWE | 100.72 | 46.22 | 56.50 | 5.83 | 5.42 | 5.54 | 5.67 | 5.79 | 2.00 | #4 | |
| 4 | Anton TRUVÉ | SWE | 86.08 | 41.08 | 46.00 | 4.75 | 4.17 | 4.71 | 4.54 | 4.83 | 1.00 | #6 | |
| 5 | Valtter VIRTANEN | FIN | 83.29 | 39.27 | 47.02 | 4.83 | 4.46 | 4.63 | 4.88 | 4.71 | 3.00 | #1 | |
| 6 | Jimmy KARLSSON | SWE | 81.57 | 42.23 | 40.34 | 4.54 | 3.67 | 4.13 | 4.00 | 3.83 | 1.00 | #2 | |
| 7 | Samuli TYYSKA | FIN | 78.70 | 35.62 | 44.08 | 4.63 | 4.33 | 4.33 | 4.46 | 4.29 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36